2025年7月4日,巴西外貿(mào)委員會(huì)管理執(zhí)行委員會(huì)(GECEX)發(fā)布2025年第754號(hào)決議,對(duì)原產(chǎn)于中國(guó)和美國(guó)的分子量在300至4500克/摩爾之間且純度不低于90%的聚醚多元醇,包括濃度不低于90%的聚醚多元醇混合物(葡萄牙語(yǔ):polióis poliéteres com peso molecularentre 300 e 4.500 g/mol e grau de pureza igual ou superior a 90%, incluindo asblendas que atendam a um grau mínimoe inclusive de 90% de concentra??o dos polióis poliéteres incluídos no escopo)作出反傾銷肯定性終裁,決定對(duì)中國(guó)的涉案產(chǎn)品征收959.19-1469.16美元/噸的反傾銷稅、對(duì)美國(guó)的涉案產(chǎn)品征收555.19-680.13美元/噸的反傾銷稅,征稅詳情見(jiàn)附表,有效期為5年。涉案產(chǎn)品的南共市稅號(hào)為3907.29.39。本決議自發(fā)布之日起生效。
2024年1月5日,巴西對(duì)原產(chǎn)于中國(guó)和美國(guó)的聚醚多元醇和聚醚多元醇混合物發(fā)起反傾銷調(diào)查,案件傾銷調(diào)查期為2022年4月至2023年3月,損害調(diào)查期為2018年4月至2023年3月。2024年7月30日,巴西發(fā)展、工業(yè)、貿(mào)易和服務(wù)部外貿(mào)秘書(shū)處(Ministério do Desenvolvimento, Indústria, Comércio e Servi?os/Secretariade Comércio Exterior)發(fā)布2024年第37號(hào)公告,對(duì)該案作出肯定性初裁,但是暫不征收臨時(shí)反傾銷稅。
附表:巴西對(duì)涉華聚醚多元醇反傾銷終裁征稅表
序號(hào) | 國(guó)家/地區(qū) | 生產(chǎn)商英文名 | 生產(chǎn)商中文參考譯名 | 反傾銷稅 |
1 | 中國(guó) | China Hebei Yadong Chemical Group Co.,Ltd. | 河北亞?wèn)|化工集團(tuán)有限公司 | 1469.16 |
2 | 中國(guó) | Nanjing Hongbaoli Polyurethane Co.,Ltd. | 南京紅寶麗聚氨酯有限公司 | 959.19 |
3 | 中國(guó) | Shandong Longhua New Material Co.,Ltd | 山東隆華新材料股份有限公司 | 1469.16 |
4 | 中國(guó) | Wanhua Chemical Group Co.,Ltd. | 萬(wàn)華化學(xué)集團(tuán) | 1469.16 |
5 | 中國(guó) | Wanhua Chemical (Ningbo) Rongwei Polyurethane Co., Ltd. | 萬(wàn)華化學(xué)(寧波)容威聚氨酯有限公司 | 1469.16 |
6 | 中國(guó) | Wanhua Chemical (Yantai) Rongwei Polyurethane Co., Ltd. | 萬(wàn)華化學(xué)(煙臺(tái))容威聚氨酯有限公司 | 1469.16 |
7 | 中國(guó) | Anhui Sincerely Titanium Industry Co., Ltd | 安徽圣斯利鈦業(yè)有限公司 | 1408.70 |
8 | 中國(guó) | BASF(China) Company Ltd. | 巴斯夫(中國(guó))有限公司 | 1408.70 |
9 | 中國(guó) | Befar Group Co., Ltd. | 濱化集團(tuán)股份有限公司 | 1408.70 |
10 | 中國(guó) | Changhua Chemical Technology Co., Ltd. | 長(zhǎng)華化學(xué)科技股份有限公司 | 1408.70 |
11 | 中國(guó) | Clariant Chemicals (Huizhou) Ltd. | 科萊恩化工(惠州)有限公司 | 1408.70 |
12 | 中國(guó) | CNOOC And Shell Petrochemicals Company Limited | 中海殼牌石油化工有限公司 | 1408.70 |
13 | 中國(guó) | Dongguan Hongcheng New Material Co., Ltd. | 東莞市宏成新材料有限公司 | 1408.70 |
14 | 中國(guó) | Echemi Global Co. Limited | —— | 1408.70 |
15 | 中國(guó) | Henan Harvest Chem Co.,Ltd. | 河南浩維斯化工有限公司 | 1408.70 |
16 | 中國(guó) | Huizhou Yuanan Advanced Materials Co.,Ltd. | 惠州市遠(yuǎn)安新材料有限公司 | 1408.70 |
17 | 中國(guó) | Jiahua Chemicals Inc. | 佳化化學(xué)股份有限公司 | 1408.70 |
18 | 中國(guó) | Jiangsu Zhongshan New Material Co., Ltd. | 江蘇中尚新材料科技有限公司 | 1408.70 |
19 | 中國(guó) | Jiangyin Futai Chemical Co., Ltd. | 江陰福泰化工有限公司 | 1408.70 |
20 | 中國(guó) | Jihua Chemicals Inc. | —— | 1408.70 |
21 | 中國(guó) | KPX Chemical(Nanjing) Co.,Ltd. | 可利亞多元醇(南京)有限公司 | 1408.70 |
22 | 中國(guó) | Momentive Performance Materials | —— | 1408.70 |
23 | 中國(guó) | Nanjing Uniworks Electronic Co., Ltd. | 南京尤歐電子有限公司 | 1408.70 |
24 | 中國(guó) | Nanjing Well Pharmaceutical Group Co., Ltd. | 南京威爾藥業(yè)集團(tuán)股份有限公司 | 1408.70 |
25 | 中國(guó) | Ningbo Pangs Chem Co., Ltd. | 寧波龐氏化工有限公司 | 1408.70 |
26 | 中國(guó) | Pionnier Industrial Co. | 淄博逸弛商貿(mào)有限公司 | 1408.70 |
27 | 中國(guó) | Risun Polymer International Co., Ltd. | 泰州瑞洋立泰新材料科技有限公司 | 1408.70 |
28 | 中國(guó) | Shandong Beefar Group Donrui Chemical Co.,Ltd. | —— | 1408.70 |
29 | 中國(guó) | Shandong Bluestar Dongda Co., Ltd. | 山東藍(lán)星東大化工有限責(zé)任公司 | 1408.70 |
30 | 中國(guó) | Shandong Inov New Material Co.,Ltd. | 山東一諾威新材料有限公司 | 1408.70 |
31 | 中國(guó) | Shandong Inov Polyurethane Co., Ltd. | 山東一諾威聚氨酯股份有限公司 | 1408.70 |
32 | 中國(guó) | Shandong Wanda Organosilicon New Materials Co., Ltd. | 山東萬(wàn)達(dá)有機(jī)硅新材料有限公司 | 1408.70 |
33 | 中國(guó) | Shanghai Dongda Chemical Co., Ltd. | 上海東大化學(xué)有限公司 | 1408.70 |
34 | 中國(guó) | Shanghai Fujia Fine Chemical Co., Ltd. | 上海撫佳精細(xì)化工有限公司 | 1408.70 |
35 | 中國(guó) | Shanghai Xinda Chemical Industry Co.,Ltd. | 上海欣達(dá)化工有限公司 | 1408.70 |
36 | 中國(guó) | Shanghai Yadong Chemical Co., Ltd. | 上海埡東化學(xué)有限公司 | 1408.70 |
37 | 中國(guó) | Shaoxing Weiwei Insulation Materials Co.,Ltd. | 紹興煒煒保溫材料有限公司 | 1408.70 |
38 | 中國(guó) | Sinochem International Corporation | 中化國(guó)際(控股)股份有限公司 | 1408.70 |
39 | 中國(guó) | Sinopec Group Asset Mangement Co., Ltd. | 中國(guó)石化集團(tuán)資產(chǎn)經(jīng)營(yíng)管理有限公司 | 1408.70 |
40 | 中國(guó) | The Dow Chemical Company (China) | 陶氏化學(xué)(中國(guó))有限公司 | 1408.70 |
41 | 中國(guó) | Wudi de Xin Chemical Co., Ltd. | 無(wú)棣德信化工有限公司 | 1408.70 |
42 | 中國(guó) | Yantai Juli Fine Chemical Co., Ltd. | 煙臺(tái)巨力精細(xì)化工股份有限公司 | 1408.70 |
43 | 中國(guó) | Zhejiang Hengtong Chemical Co., Ltd. | 浙江恒通化工有限公司 | 1408.70 |
44 | 中國(guó) | Zhejiang Huangma Chemical Trade Co. | 浙江皇馬化工貿(mào)易有限公司 | 1408.70 |
45 | 中國(guó) | Zibo Dexin Lianbang Chemical Industry Co., Ltd. | 淄博德信聯(lián)邦化學(xué)工業(yè)有限公司 | 1408.70 |
46 | 中國(guó) | Zibo Dexin Polyurethane Co., Ltd. | 淄博地鑫聚氨酯有限公司 | 1408.70 |
47 | 中國(guó) | Demais | 中國(guó)其他出口商/生產(chǎn)商 | 1469.16 |
48 | 美國(guó) | BASF Corporation | 555.19 | |
49 | 美國(guó) | Carpenter Co. | 680.13 | |
50 | 美國(guó) | Covestro LLC. | 680.13 | |
51 | 美國(guó) | The Dow Chemical Company | 680.13 | |
52 | 美國(guó) | DuPont Nutrition & Biosciences | 652.30 | |
53 | 美國(guó) | Huntsman International LLC | 652.30 | |
54 | 美國(guó) | Monument Chemical Kentucky, LLC | 652.30 | |
55 | 美國(guó) | MPM Silicones, LLC | 652.30 | |
56 | 美國(guó) | Perstorp | 652.30 | |
57 | 美國(guó) | Polysciences, INC | 652.30 | |
58 | 美國(guó) | The Lubrizol Corporation | 652.30 | |
59 | 美國(guó) | Tremco CPG Inc. | 652.30 | |
60 | 美國(guó) | Union Carbide Corporation | 652.30 | |
61 | 美國(guó) | Univar Solutions USA, Inc | 652.30 | |
62 | 美國(guó) | Demais | 美國(guó)其他出口商/生產(chǎn)商 | 680.13 |
原文:https://www.in.gov.br/en/web/dou/-/resolucao-gecex-n-754-de-3-de-julho-de-2025-640239521
關(guān)注“廣東技術(shù)性貿(mào)易措施”,獲取更多服務(wù)。